Description
Product at a glance
Model | S21 |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hashrate, TH/s | 200 |
Power on wall @25°C, Watt | 3500 |
Power efficiency on wall @25°C, J/TH | 17.5 |
Power Supply
Power supply AC Input voltage, Volt(1-1) | 220~277 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Hardware Configuration
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package),mm(2-1) | 400*195*290 |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg(2-2) | 15.4 |
Gross weight, kg | 17.2 |
Environment Requirements
Operation temperature,°C | 0~45 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |
Reviews
There are no reviews yet.