Description
Product at a glance  Â
| Model | S21+ |
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
| Hashrate, TH/s | 225 |
| Power on wall @25°C, Watt | 3710 |
| Power efficiency on wall @25°C, J/TH | 16.5 |
Power Supply  Â
| Power supply AC Input voltage, Volt | 220~277 |
| Power supply AC Input Frequency Range, Hz | 50~60 |
| Power supply AC Input current, Amp | 20 |
Hardware Configuration  Â
| Networking connection mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package),mm | 450*219*293 |
| Miner Size (Length*Width*Height, with package),mm | 630*350*430 |
| Net weight, kg | 21.5 |
| Gross weight, kg | 24.5 |
Environment Requirements  Â
| Operation temperature,°C | 0~45 |
| Storage temperature,°C | -20~70 |
| Operation humidity(non-condensing) , RH | 10~90% |
| Operation altitude, m(3-1) | ≤2000 |


